![]() |
![]() |
Jonstorp, Sweden Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 4:50 on 20/5/12 Temperature |
10.6°C |
|
| Dew Point | 6.4°C | ||
| Humidity | 75% | ||
| Barometer | 1008.00hPa Rate -0.055hPa/hr |
||
| Wind Direction | Ö | ||
| Heat Index | 12.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 56.64mm | ||
| Today's Extremes | |||
| High Temperature | 11.4°C at 0:02 | ||
| Low Temperature | 10.1°C at 3:40 | ||
| High Heat Index | 13.0°C at 0:02 | ||
| Peak Wind Gust | 4mps at 3:25 | ||
| Astronomical Data | |||
| Sunrise | 4:45 | ||
| Sunset | 21:26 | ||
| Moonrise | 4:21 | ||
| Moonset | 21:11 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet